Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
May 2, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
4,231,601
Persons
92.31
Percent
417,523
Persons
92.67
Percent
1,529 - 4,633
4,633 - 7,678
7,678 - 10,687
10,687 - 16,661
16,661 - 28,871
Persons
76.71 - 78.36
78.36 - 85.39
85.39 - 91.42
91.42 - 95.91
95.91 - 99.22
Percent
1,080 - 2,290
2,290 - 3,346
3,346 - 4,270
4,270 - 5,670
5,670 - 7,385
Persons
58.15 - 68.77
68.77 - 81.84
81.84 - 90.58
90.58 - 95.69
95.69 - 99.38
Percent
Statesort column Personssort column%sort column
Louisiana 4,231,601 92.31%
Parishsort column Personssort column%sort column
East Baton Rouge 417,523 92.67%
Neighborhoodsort column Personssort column%sort column
Baker 16,661 96.47%
Bocage/Citiplace/Concord Estates 6,783 92.77%
Broadmoor 5,356 94.61%
Brookstown 6,226 98.11%
Brownsfield 7,072 98.09%
Central 28,871 94.60%
City Park 2,519 95.02%
College Town 3,709 93.50%
Cortana/Villa del Rey 3,377 91.42%
Delmont Place 3,707 98.59%
Downtown 3,033 94.40%
Downtown East 3,104 97.37%
East Fairfields/Melrose Place 2,742 96.62%
Eden Park 2,529 98.44%
Fairfields 3,346 98.44%
Fairwood 5,514 82.43%
Forest Heights/Sunnybrook 1,852 81.84%
Glen Oaks/Zion City 11,958 98.44%
Goodwood 4,432 92.33%
Goodwood Homesites 3,480 97.18%
Istrouma/Dixie 3,296 99.22%
Jefferson Terrace/Inniswold 6,445 93.81%
Jefferson/Drusilla 5,296 94.47%
Jefferson/Tiger Bend 15,074 93.05%
Jones Creek 24,603 88.62%
Kenilworth 2,860 94.86%
Kleinpeter 10,450 89.10%
Legion Village 7,678 98.35%
LSU 9,808 93.25%
Mayfair 5,641 93.99%
Mid City 7,589 95.74%
Millerville 5,037 76.71%
Monticello 5,298 97.19%
North Baton Rouge 14,366 94.57%
North Sherwood Forest 9,244 82.14%
O'Neal 7,186 89.33%
Old South Baton Rouge 10,687 94.89%
Park Forest/Oakcrest 6,310 95.91%
Perkins/Highland 12,860 93.17%
Pollard/Woodchase 4,530 93.38%
Port Hudson 6,606 96.54%
Pride/Chaneyville 5,087 97.12%
Scotlandville 9,963 98.23%
Shenandoah 12,621 93.79%
Sherwood Forest 9,284 93.63%
Smiley Heights/Melrose East 3,284 85.39%
South Bluebonnet/Nicholson 12,271 86.78%
South Burbank 23,637 83.14%
South Campus 22,621 91.06%
Southside 8,599 94.21%
Stevendale 5,040 78.36%
Tara 3,293 94.38%
The Avenues/Southern University 4,633 98.93%
University Acres/Woodstone 4,141 94.41%
Valley Park 1,529 95.09%
Victoria Farms 3,552 90.20%
Westminster/Pine Park 4,544 94.77%
Zachary 25,810 96.88%
Census Tractsort column Personssort column%sort column
22033000100 1,452 99.38%
22033000200 6,226 98.11%
22033000300 1,337 98.89%
22033000400 2,370 98.42%
22033000500 3,296 99.22%
22033000601 2,735 98.56%
22033000602 3,639 98.78%
22033000701 1,830 93.42%
22033000702 2,878 98.33%
22033000900 3,346 98.44%
22033001000 2,529 98.44%
22033001102 3,480 97.18%
22033001103 2,742 96.62%
22033001104 3,284 85.39%
22033001600 2,928 96.57%
22033001700 4,661 95.22%
22033001800 1,898 89.15%
22033001900 2,534 94.87%
22033002000 3,293 94.38%
22033002200 1,080 97.12%
22033002300 2,519 95.02%
22033002400 2,207 89.06%
22033002500 2,544 95.86%
22033002601 4,069 95.16%
22033002602 4,530 93.38%
22033002700 1,529 95.09%
22033002801 5,215 92.53%
22033002802 4,593 94.08%
22033003000 4,633 98.93%
22033003104 5,229 97.50%
22033003201 3,568 98.48%
22033003202 3,504 97.69%
22033003300 4,734 99.04%
22033003400 6,288 98.08%
22033003501 1,852 81.84%
22033003504 5,670 98.85%
22033003505 3,552 90.20%
22033003506 6,310 95.91%
22033003507 5,298 97.19%
22033003601 3,377 91.42%
22033003603 1,830 81.41%
22033003604 4,037 76.00%
22033003701 5,356 94.61%
22033003702 3,263 93.90%
22033003703 6,021 93.48%
22033003804 4,544 94.77%
22033003806 3,021 91.38%
22033003807 3,762 93.91%
22033003808 2,604 94.55%
22033003809 2,692 94.39%
22033003810 2,645 94.60%
22033003811 3,800 93.27%
22033003907 5,428 91.15%
22033003908 4,205 93.07%
22033003909 4,693 92.58%
22033003910 1,916 58.15%
22033003911 2,594 92.88%
22033003912 2,920 74.95%
22033003913 5,258 94.18%
22033003914 3,103 92.82%
22033004010 4,075 90.11%
22033004013 3,107 93.05%
22033004017 3,638 94.67%
22033004018 2,003 92.77%
22033004019 3,838 94.14%
22033004020 4,947 95.06%
22033004021 4,001 90.58%
22033004022 4,187 84.95%
22033004023 3,201 92.01%
22033004024 3,900 91.68%
22033004025 2,290 94.05%
22033004026 7,385 94.87%
22033004027 2,262 94.92%
22033004028 2,624 66.03%
22033004029 4,270 84.98%
22033004030 2,944 68.77%
22033004031 6,414 87.05%
22033004201 5,267 98.67%
22033004203 2,941 92.46%
22033004204 3,281 93.10%
22033004205 5,172 98.95%
22033004301 6,470 96.39%
22033004302 5,408 96.64%
22033004401 4,947 92.88%
22033004402 6,094 92.97%
22033004403 5,952 94.04%
22033004503 5,040 78.36%
22033004504 5,037 76.71%
22033004507 5,264 93.05%
22033004509 6,709 92.81%
22033004511 4,490 86.23%
22033004512 2,696 95.03%
22033004513 4,563 93.85%
22033004514 2,794 95.13%
22033004515 4,588 94.05%
22033004516 3,777 92.28%
22033004602 6,382 97.38%
22033004603 6,606 96.54%
22033004605 7,076 96.90%
22033004606 5,746 96.70%
22033004700 5,087 97.12%
22033004800 3,709 93.50%
22033004900 4,141 94.41%
22033005000 2,860 94.86%
22033005100 3,033 94.40%
22033005200 1,752 95.69%
22033005300 3,104 97.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.