Skip to main content

American Indian/Alaskan Native Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

American Indian/Alaskan Native Population

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
31,672
Persons
0.69
Percent
1,324
Persons
0.29
Percent
0 - 13
13 - 25
25 - 46
46 - 83
83 - 135
Persons
0.00 - 0.14
0.14 - 0.27
0.27 - 0.43
0.43 - 0.63
0.63 - 0.99
Percent
0 - 6
6 - 14
14 - 22
22 - 31
31 - 46
Persons
0.00 - 0.12
0.12 - 0.28
0.28 - 0.51
0.51 - 0.76
0.76 - 1.06
Percent
Statesort column Personssort column%sort column
Louisiana 31,672 0.69%
Parishsort column Personssort column%sort column
East Baton Rouge 1,324 0.29%
Neighborhoodsort column Personssort column%sort column
Baker 24 0.14%
Bocage/Citiplace/Concord Estates 38 0.52%
Broadmoor 10 0.18%
Brookstown 20 0.32%
Brownsfield 6 0.08%
Central 83 0.27%
City Park 13 0.49%
College Town 3 0.08%
Cortana/Villa del Rey 17 0.46%
Delmont Place 5 0.13%
Downtown 0 0.00%
Downtown East 11 0.35%
East Fairfields/Melrose Place 9 0.32%
Eden Park 5 0.19%
Fairfields 5 0.15%
Fairwood 35 0.52%
Forest Heights/Sunnybrook 0 0.00%
Glen Oaks/Zion City 13 0.11%
Goodwood 10 0.21%
Goodwood Homesites 2 0.06%
Istrouma/Dixie 6 0.18%
Jefferson Terrace/Inniswold 5 0.07%
Jefferson/Drusilla 13 0.23%
Jefferson/Tiger Bend 61 0.38%
Jones Creek 69 0.25%
Kenilworth 6 0.20%
Kleinpeter 43 0.37%
Legion Village 25 0.32%
LSU 37 0.35%
Mayfair 30 0.50%
Mid City 17 0.21%
Millerville 31 0.47%
Monticello 38 0.70%
North Baton Rouge 57 0.38%
North Sherwood Forest 59 0.52%
O'Neal 12 0.15%
Old South Baton Rouge 43 0.38%
Park Forest/Oakcrest 22 0.33%
Perkins/Highland 32 0.23%
Pollard/Woodchase 12 0.25%
Port Hudson 7 0.10%
Pride/Chaneyville 19 0.36%
Scotlandville 9 0.09%
Shenandoah 22 0.16%
Sherwood Forest 60 0.61%
Smiley Heights/Melrose East 38 0.99%
South Bluebonnet/Nicholson 61 0.43%
South Burbank 135 0.47%
South Campus 71 0.29%
Southside 20 0.22%
Stevendale 46 0.72%
Tara 15 0.43%
The Avenues/Southern University 11 0.23%
University Acres/Woodstone 11 0.25%
Valley Park 2 0.12%
Victoria Farms 25 0.63%
Westminster/Pine Park 5 0.10%
Zachary 44 0.17%
Census Tractsort column Personssort column%sort column
22033000100 5 0.34%
22033000200 20 0.32%
22033000300 2 0.15%
22033000400 3 0.12%
22033000500 6 0.18%
22033000601 0 0.00%
22033000602 3 0.08%
22033000701 13 0.66%
22033000702 3 0.10%
22033000900 5 0.15%
22033001000 5 0.19%
22033001102 2 0.06%
22033001103 9 0.32%
22033001104 38 0.99%
22033001600 7 0.23%
22033001700 10 0.20%
22033001800 6 0.28%
22033001900 4 0.15%
22033002000 15 0.43%
22033002200 4 0.36%
22033002300 13 0.49%
22033002400 17 0.69%
22033002500 2 0.08%
22033002601 8 0.19%
22033002602 12 0.25%
22033002700 2 0.12%
22033002801 17 0.30%
22033002802 20 0.41%
22033003000 11 0.23%
22033003104 5 0.09%
22033003201 5 0.14%
22033003202 1 0.03%
22033003300 4 0.08%
22033003400 1 0.02%
22033003501 0 0.00%
22033003504 12 0.21%
22033003505 25 0.63%
22033003506 22 0.33%
22033003507 38 0.70%
22033003601 17 0.46%
22033003603 7 0.31%
22033003604 35 0.66%
22033003701 10 0.18%
22033003702 29 0.83%
22033003703 31 0.48%
22033003804 5 0.10%
22033003806 33 1.00%
22033003807 5 0.12%
22033003808 9 0.33%
22033003809 4 0.14%
22033003810 0 0.00%
22033003811 5 0.12%
22033003907 10 0.17%
22033003908 3 0.07%
22033003909 24 0.47%
22033003910 25 0.76%
22033003911 10 0.36%
22033003912 25 0.64%
22033003913 4 0.07%
22033003914 3 0.09%
22033004010 14 0.31%
22033004013 5 0.15%
22033004017 23 0.60%
22033004018 7 0.32%
22033004019 8 0.20%
22033004020 10 0.19%
22033004021 9 0.20%
22033004022 25 0.51%
22033004023 19 0.55%
22033004024 9 0.21%
22033004025 0 0.00%
22033004026 10 0.13%
22033004027 9 0.38%
22033004028 42 1.06%
22033004029 20 0.40%
22033004030 28 0.65%
22033004031 35 0.48%
22033004201 8 0.15%
22033004203 10 0.31%
22033004204 2 0.06%
22033004205 4 0.08%
22033004301 15 0.22%
22033004302 22 0.39%
22033004401 18 0.34%
22033004402 22 0.34%
22033004403 6 0.09%
22033004503 46 0.72%
22033004504 31 0.47%
22033004507 8 0.14%
22033004509 26 0.36%
22033004511 11 0.21%
22033004512 1 0.04%
22033004513 9 0.19%
22033004514 5 0.17%
22033004515 21 0.43%
22033004516 14 0.34%
22033004602 19 0.29%
22033004603 7 0.10%
22033004605 10 0.14%
22033004606 8 0.13%
22033004700 19 0.36%
22033004800 3 0.08%
22033004900 11 0.25%
22033005000 6 0.20%
22033005100 0 0.00%
22033005200 9 0.49%
22033005300 11 0.35%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.