Skip to main content

Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
831,298
Persons
18.13
Percent
75,099
Persons
16.67
Percent
77 - 960
960 - 1,810
1,810 - 2,769
2,769 - 3,919
3,919 - 6,101
Persons
0.73 - 8.43
8.43 - 15.29
15.29 - 19.37
19.37 - 23.30
23.30 - 32.57
Percent
16 - 317
317 - 569
569 - 814
814 - 1,044
1,044 - 1,419
Persons
0.28 - 8.64
8.64 - 16.18
16.18 - 21.14
21.14 - 26.70
26.70 - 36.97
Percent
Statesort column Personssort column%sort column
Louisiana 831,298 18.13%
Parishsort column Personssort column%sort column
East Baton Rouge 75,099 16.67%
Neighborhoodsort column Personssort column%sort column
Baker 3,096 17.93%
Bocage/Citiplace/Concord Estates 1,462 19.99%
Broadmoor 1,228 21.69%
Brookstown 914 14.40%
Brownsfield 1,475 20.46%
Central 6,101 19.99%
City Park 483 18.22%
College Town 761 19.18%
Cortana/Villa del Rey 681 18.44%
Delmont Place 502 13.35%
Downtown 546 16.99%
Downtown East 406 12.74%
East Fairfields/Melrose Place 377 13.28%
Eden Park 464 18.06%
Fairfields 626 18.42%
Fairwood 758 11.33%
Forest Heights/Sunnybrook 434 19.18%
Glen Oaks/Zion City 2,353 19.37%
Goodwood 1,000 20.83%
Goodwood Homesites 646 18.04%
Istrouma/Dixie 508 15.29%
Jefferson Terrace/Inniswold 1,455 21.18%
Jefferson/Drusilla 1,306 23.30%
Jefferson/Tiger Bend 2,682 16.56%
Jones Creek 5,079 18.29%
Kenilworth 982 32.57%
Kleinpeter 2,430 20.72%
Legion Village 1,087 13.92%
LSU 77 0.73%
Mayfair 1,347 22.44%
Mid City 1,469 18.53%
Millerville 927 14.12%
Monticello 858 15.74%
North Baton Rouge 2,401 15.81%
North Sherwood Forest 1,559 13.85%
O'Neal 960 11.93%
Old South Baton Rouge 1,422 12.63%
Park Forest/Oakcrest 1,148 17.45%
Perkins/Highland 3,676 26.63%
Pollard/Woodchase 811 16.72%
Port Hudson 1,034 15.11%
Pride/Chaneyville 1,166 22.26%
Scotlandville 1,659 16.36%
Shenandoah 2,769 20.58%
Sherwood Forest 1,986 20.03%
Smiley Heights/Melrose East 432 11.23%
South Bluebonnet/Nicholson 2,117 14.97%
South Burbank 2,040 7.18%
South Campus 1,810 7.29%
Southside 1,586 17.38%
Stevendale 867 13.48%
Tara 913 26.17%
The Avenues/Southern University 395 8.43%
University Acres/Woodstone 1,171 26.70%
Valley Park 306 19.03%
Victoria Farms 527 13.38%
Westminster/Pine Park 1,349 28.13%
Zachary 3,919 14.71%
Census Tractsort column Personssort column%sort column
22033000100 173 11.84%
22033000200 914 14.40%
22033000300 187 13.83%
22033000400 315 13.08%
22033000500 508 15.29%
22033000601 447 16.11%
22033000602 764 20.74%
22033000701 238 12.15%
22033000702 520 17.77%
22033000900 626 18.42%
22033001000 464 18.06%
22033001102 646 18.04%
22033001103 377 13.28%
22033001104 432 11.23%
22033001600 455 15.01%
22033001700 1,014 20.72%
22033001800 448 21.04%
22033001900 552 20.67%
22033002000 913 26.17%
22033002200 177 15.92%
22033002300 483 18.22%
22033002400 289 11.66%
22033002500 317 11.94%
22033002601 775 18.12%
22033002602 811 16.72%
22033002700 306 19.03%
22033002801 16 0.28%
22033002802 61 1.25%
22033003000 395 8.43%
22033003104 790 14.73%
22033003201 665 18.35%
22033003202 810 22.58%
22033003300 869 18.18%
22033003400 1,309 20.42%
22033003501 434 19.18%
22033003504 1,044 18.20%
22033003505 527 13.38%
22033003506 1,148 17.45%
22033003507 858 15.74%
22033003601 681 18.44%
22033003603 419 18.64%
22033003604 459 8.64%
22033003701 1,228 21.69%
22033003702 810 23.31%
22033003703 1,176 18.26%
22033003804 1,349 28.13%
22033003806 814 24.62%
22033003807 648 16.18%
22033003808 612 22.22%
22033003809 694 24.33%
22033003810 664 23.75%
22033003811 791 19.42%
22033003907 1,103 18.52%
22033003908 890 19.70%
22033003909 800 15.78%
22033003910 282 8.56%
22033003911 533 19.08%
22033003912 225 5.78%
22033003913 1,321 23.66%
22033003914 683 20.43%
22033004010 1,086 24.02%
22033004013 190 5.69%
22033004017 924 24.04%
22033004018 423 19.59%
22033004019 1,248 30.61%
22033004020 1,342 25.79%
22033004021 685 15.51%
22033004022 864 17.53%
22033004023 43 1.24%
22033004024 163 3.83%
22033004025 365 14.99%
22033004026 1,003 12.89%
22033004027 881 36.97%
22033004028 233 5.86%
22033004029 347 6.91%
22033004030 169 3.95%
22033004031 288 3.91%
22033004201 1,184 22.18%
22033004203 562 17.67%
22033004204 538 15.27%
22033004205 812 15.53%
22033004301 1,419 21.14%
22033004302 1,200 21.44%
22033004401 1,295 24.31%
22033004402 973 14.84%
22033004403 1,214 19.18%
22033004503 867 13.48%
22033004504 927 14.12%
22033004507 981 17.34%
22033004509 1,141 15.78%
22033004511 569 10.93%
22033004512 391 13.78%
22033004513 936 19.25%
22033004514 852 29.01%
22033004515 835 17.12%
22033004516 706 17.25%
22033004602 1,122 17.12%
22033004603 1,034 15.11%
22033004605 1,005 13.76%
22033004606 758 12.76%
22033004700 1,166 22.26%
22033004800 761 19.18%
22033004900 1,171 26.70%
22033005000 982 32.57%
22033005100 546 16.99%
22033005200 233 12.73%
22033005300 406 12.74%
Demographics information provided by Claritas, updated April 2024, under these terms of use.