Skip to main content

Occupied Housing Units: 5+ Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 5+ Vehicles

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
20,128
Housing units
1.11
Percent
1,526
Housing units
0.85
Percent
0 - 15
15 - 43
43 - 68
68 - 98
98 - 182
Housing units
0.00 - 0.30
0.30 - 0.84
0.84 - 1.57
1.57 - 2.35
2.35 - 3.80
Percent
0 - 4
4 - 14
14 - 27
27 - 52
52 - 80
Housing units
0.00 - 0.31
0.31 - 0.90
0.90 - 1.80
1.80 - 3.02
3.02 - 5.13
Percent
Statesort column Housing unitssort column%sort column
Louisiana 20,128 1.11%
Parishsort column Housing unitssort column%sort column
East Baton Rouge 1,526 0.85%
Neighborhoodsort column Housing unitssort column%sort column
Baker 68 1.05%
Bocage/Citiplace/Concord Estates 84 2.35%
Broadmoor 2 0.08%
Brookstown 3 0.12%
Brownsfield 37 1.34%
Central 180 1.56%
City Park 6 0.48%
College Town 26 1.29%
Cortana/Villa del Rey 20 1.39%
Delmont Place 31 2.27%
Downtown 2 0.11%
Downtown East 0 0.00%
East Fairfields/Melrose Place 1 0.09%
Eden Park 0 0.00%
Fairfields 7 0.54%
Fairwood 12 0.44%
Forest Heights/Sunnybrook 0 0.00%
Glen Oaks/Zion City 1 0.02%
Goodwood 24 1.04%
Goodwood Homesites 0 0.00%
Istrouma/Dixie 1 0.08%
Jefferson Terrace/Inniswold 1 0.03%
Jefferson/Drusilla 1 0.04%
Jefferson/Tiger Bend 55 0.83%
Jones Creek 91 0.73%
Kenilworth 26 2.03%
Kleinpeter 37 0.82%
Legion Village 3 0.10%
LSU 12 1.27%
Mayfair 11 0.40%
Mid City 2 0.05%
Millerville 15 0.60%
Monticello 6 0.30%
North Baton Rouge 8 0.13%
North Sherwood Forest 35 0.84%
O'Neal 98 3.19%
Old South Baton Rouge 2 0.04%
Park Forest/Oakcrest 20 0.80%
Perkins/Highland 85 1.36%
Pollard/Woodchase 36 1.57%
Port Hudson 52 2.09%
Pride/Chaneyville 79 3.80%
Scotlandville 25 0.71%
Shenandoah 64 1.23%
Sherwood Forest 28 0.81%
Smiley Heights/Melrose East 0 0.00%
South Bluebonnet/Nicholson 43 0.79%
South Burbank 55 0.50%
South Campus 94 0.81%
Southside 43 1.01%
Stevendale 4 0.18%
Tara 1 0.07%
The Avenues/Southern University 1 0.10%
University Acres/Woodstone 11 0.57%
Valley Park 1 0.16%
Victoria Farms 1 0.07%
Westminster/Pine Park 14 0.56%
Zachary 182 1.92%
Census Tractsort column Housing unitssort column%sort column
22033000100 0 0.00%
22033000200 3 0.12%
22033000300 7 1.36%
22033000400 24 2.81%
22033000500 1 0.08%
22033000601 0 0.00%
22033000602 8 0.55%
22033000701 0 0.00%
22033000702 0 0.00%
22033000900 7 0.54%
22033001000 0 0.00%
22033001102 0 0.00%
22033001103 1 0.09%
22033001104 0 0.00%
22033001600 1 0.07%
22033001700 1 0.04%
22033001800 1 0.09%
22033001900 23 1.91%
22033002000 1 0.07%
22033002200 2 0.37%
22033002300 6 0.48%
22033002400 0 0.00%
22033002500 0 0.00%
22033002601 7 0.36%
22033002602 36 1.57%
22033002700 1 0.16%
22033002801 12 2.53%
22033002802 0 0.00%
22033003000 1 0.10%
22033003104 9 0.54%
22033003201 20 1.44%
22033003202 17 1.23%
22033003300 16 0.86%
22033003400 1 0.04%
22033003501 0 0.00%
22033003504 0 0.00%
22033003505 1 0.07%
22033003506 20 0.80%
22033003507 6 0.30%
22033003601 20 1.39%
22033003603 0 0.00%
22033003604 15 0.80%
22033003701 2 0.08%
22033003702 10 0.76%
22033003703 18 0.84%
22033003804 14 0.56%
22033003806 76 5.13%
22033003807 8 0.38%
22033003808 0 0.00%
22033003809 1 0.07%
22033003810 1 0.08%
22033003811 0 0.00%
22033003907 63 2.32%
22033003908 2 0.10%
22033003909 0 0.00%
22033003910 5 0.35%
22033003911 11 0.89%
22033003912 1 0.07%
22033003913 3 0.12%
22033003914 18 1.29%
22033004010 25 1.30%
22033004013 0 0.00%
22033004017 7 0.41%
22033004018 4 0.38%
22033004019 26 1.48%
22033004020 34 1.32%
22033004021 3 0.18%
22033004022 1 0.05%
22033004023 4 0.20%
22033004024 5 0.25%
22033004025 18 2.15%
22033004026 9 0.31%
22033004027 33 3.54%
22033004028 1 0.06%
22033004029 1 0.05%
22033004030 3 0.19%
22033004031 41 1.41%
22033004201 10 0.49%
22033004203 17 1.60%
22033004204 16 1.20%
22033004205 25 1.23%
22033004301 80 3.02%
22033004302 45 2.06%
22033004401 1 0.05%
22033004402 34 1.39%
22033004403 20 0.89%
22033004503 4 0.18%
22033004504 15 0.60%
22033004507 5 0.23%
22033004509 3 0.10%
22033004511 71 3.39%
22033004512 27 2.77%
22033004513 17 0.90%
22033004514 42 3.77%
22033004515 20 1.08%
22033004516 32 1.80%
22033004602 37 1.50%
22033004603 52 2.09%
22033004605 58 2.31%
22033004606 35 1.71%
22033004700 79 3.80%
22033004800 26 1.29%
22033004900 11 0.57%
22033005000 26 2.03%
22033005100 2 0.11%
22033005200 0 0.00%
22033005300 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.