Skip to main content

Female Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
352,385
Persons
21.65
Percent
38,391
Persons
24.17
Percent
29 - 370
370 - 735
735 - 1,274
1,274 - 1,960
1,960 - 2,813
Persons
6.62 - 10.14
10.14 - 17.33
17.33 - 22.81
22.81 - 28.46
28.46 - 36.69
Percent
11 - 206
206 - 365
365 - 511
511 - 682
682 - 928
Persons
2.44 - 11.23
11.23 - 18.25
18.25 - 24.47
24.47 - 31.08
31.08 - 41.34
Percent
Statesort column Personssort column%sort column
Louisiana 352,385 21.65%
Parishsort column Personssort column%sort column
East Baton Rouge 38,391 24.17%
Neighborhoodsort column Personssort column%sort column
Baker 1,915 29.25%
Bocage/Citiplace/Concord Estates 721 25.37%
Broadmoor 450 19.88%
Brookstown 667 29.87%
Brownsfield 695 24.99%
Central 2,813 25.85%
City Park 103 10.14%
College Town 182 16.18%
Cortana/Villa del Rey 348 25.84%
Delmont Place 492 36.69%
Downtown 254 20.85%
Downtown East 223 21.20%
East Fairfields/Melrose Place 332 33.67%
Eden Park 314 33.19%
Fairfields 263 20.99%
Fairwood 735 30.12%
Forest Heights/Sunnybrook 157 19.70%
Glen Oaks/Zion City 1,499 32.47%
Goodwood 370 19.96%
Goodwood Homesites 290 20.35%
Istrouma/Dixie 340 29.41%
Jefferson Terrace/Inniswold 697 25.40%
Jefferson/Drusilla 456 19.25%
Jefferson/Tiger Bend 1,746 28.46%
Jones Creek 2,622 24.61%
Kenilworth 154 12.65%
Kleinpeter 945 22.06%
Legion Village 815 30.07%
LSU 29 6.62%
Mayfair 601 25.08%
Mid City 484 15.59%
Millerville 864 36.20%
Monticello 682 32.15%
North Baton Rouge 1,726 31.31%
North Sherwood Forest 849 21.84%
O'Neal 673 23.98%
Old South Baton Rouge 979 25.68%
Park Forest/Oakcrest 914 36.27%
Perkins/Highland 1,274 22.47%
Pollard/Woodchase 295 16.14%
Port Hudson 473 19.77%
Pride/Chaneyville 467 24.31%
Scotlandville 886 27.16%
Shenandoah 1,259 24.75%
Sherwood Forest 725 19.45%
Smiley Heights/Melrose East 458 33.53%
South Bluebonnet/Nicholson 646 13.20%
South Burbank 1,499 17.33%
South Campus 878 14.54%
Southside 539 16.00%
Stevendale 499 22.81%
Tara 336 24.47%
The Avenues/Southern University 197 21.77%
University Acres/Woodstone 258 15.65%
Valley Park 83 14.66%
Victoria Farms 433 32.12%
Westminster/Pine Park 458 21.91%
Zachary 1,960 21.13%
Census Tractsort column Personssort column%sort column
22033000100 148 31.03%
22033000200 667 29.87%
22033000300 134 28.21%
22033000400 358 41.34%
22033000500 340 29.41%
22033000601 309 32.25%
22033000602 387 28.23%
22033000701 176 25.40%
22033000702 396 35.23%
22033000900 263 20.99%
22033001000 314 33.19%
22033001102 290 20.35%
22033001103 332 33.67%
22033001104 458 33.53%
22033001600 170 14.60%
22033001700 314 16.18%
22033001800 250 29.07%
22033001900 120 12.07%
22033002000 336 24.47%
22033002200 135 32.30%
22033002300 103 10.14%
22033002400 218 26.59%
22033002500 197 23.23%
22033002601 244 15.84%
22033002602 295 16.14%
22033002700 83 14.66%
22033002801 11 5.88%
22033002802 18 7.17%
22033003000 197 21.77%
22033003104 502 30.30%
22033003201 421 30.20%
22033003202 274 19.75%
22033003300 384 23.93%
22033003400 928 37.74%
22033003501 157 19.70%
22033003504 571 26.46%
22033003505 433 32.12%
22033003506 914 36.27%
22033003507 682 32.15%
22033003601 348 25.84%
22033003603 223 27.03%
22033003604 278 16.20%
22033003701 450 19.88%
22033003702 272 19.84%
22033003703 453 19.23%
22033003804 458 21.91%
22033003806 295 23.73%
22033003807 426 26.64%
22033003808 183 15.29%
22033003809 273 23.29%
22033003810 267 23.78%
22033003811 430 26.53%
22033003907 570 25.11%
22033003908 466 25.48%
22033003909 551 27.93%
22033003910 332 30.91%
22033003911 303 26.49%
22033003912 432 33.33%
22033003913 439 19.61%
22033003914 264 20.77%
22033004010 425 23.27%
22033004013 104 10.72%
22033004017 283 18.25%
22033004018 318 37.63%
22033004019 456 27.86%
22033004020 393 17.82%
22033004021 429 26.43%
22033004022 412 23.76%
22033004023 184 33.95%
22033004024 50 5.88%
22033004025 19 2.44%
22033004026 326 11.99%
22033004027 104 11.23%
22033004028 216 17.28%
22033004029 363 21.91%
22033004030 255 20.33%
22033004031 339 19.14%
22033004201 774 36.95%
22033004203 365 30.80%
22033004204 299 23.75%
22033004205 477 23.74%
22033004301 522 21.08%
22033004302 433 21.57%
22033004401 494 25.61%
22033004402 769 34.01%
22033004403 595 26.95%
22033004503 499 22.81%
22033004504 864 36.20%
22033004507 507 23.90%
22033004509 864 31.08%
22033004511 461 25.25%
22033004512 212 21.61%
22033004513 463 25.22%
22033004514 289 25.60%
22033004515 403 22.74%
22033004516 479 30.28%
22033004602 544 22.42%
22033004603 473 19.77%
22033004605 511 20.81%
22033004606 432 21.59%
22033004700 467 24.31%
22033004800 182 16.18%
22033004900 258 15.65%
22033005000 154 12.65%
22033005100 254 20.85%
22033005200 206 30.56%
22033005300 223 21.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.