Skip to main content

Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
577,932
Households
31.84
Percent
56,734
Households
31.46
Percent
176 - 637
637 - 1,242
1,242 - 2,049
2,049 - 2,838
2,838 - 4,119
Households
21.19 - 25.09
25.09 - 28.90
28.90 - 31.85
31.85 - 35.93
35.93 - 42.87
Percent
104 - 340
340 - 514
514 - 678
678 - 846
846 - 1,123
Households
21.19 - 26.30
26.30 - 31.21
31.21 - 35.36
35.36 - 40.48
40.48 - 47.91
Percent
Statesort column Householdssort column%sort column
Louisiana 577,932 31.84%
Parishsort column Householdssort column%sort column
East Baton Rouge 56,734 31.46%
Neighborhoodsort column Householdssort column%sort column
Baker 1,855 28.64%
Bocage/Citiplace/Concord Estates 1,085 30.32%
Broadmoor 846 34.63%
Brookstown 539 22.01%
Brownsfield 902 32.57%
Central 3,985 34.53%
City Park 414 32.94%
College Town 637 31.50%
Cortana/Villa del Rey 438 30.40%
Delmont Place 363 26.54%
Downtown 398 21.19%
Downtown East 326 24.47%
East Fairfields/Melrose Place 296 27.90%
Eden Park 313 28.90%
Fairfields 412 31.79%
Fairwood 835 30.61%
Forest Heights/Sunnybrook 227 27.96%
Glen Oaks/Zion City 1,242 27.62%
Goodwood 746 32.41%
Goodwood Homesites 377 22.78%
Istrouma/Dixie 333 26.70%
Jefferson Terrace/Inniswold 1,084 33.62%
Jefferson/Drusilla 822 28.81%
Jefferson/Tiger Bend 2,330 35.16%
Jones Creek 4,119 33.02%
Kenilworth 550 42.87%
Kleinpeter 1,706 38.03%
Legion Village 676 22.71%
LSU 213 22.47%
Mayfair 842 30.58%
Mid City 1,084 28.80%
Millerville 832 33.08%
Monticello 614 30.85%
North Baton Rouge 1,683 27.12%
North Sherwood Forest 1,115 26.88%
O'Neal 965 31.41%
Old South Baton Rouge 1,372 25.09%
Park Forest/Oakcrest 789 31.56%
Perkins/Highland 2,367 37.78%
Pollard/Woodchase 767 33.44%
Port Hudson 752 30.27%
Pride/Chaneyville 804 38.71%
Scotlandville 987 28.01%
Shenandoah 2,024 38.91%
Sherwood Forest 1,147 33.02%
Smiley Heights/Melrose East 410 23.01%
South Bluebonnet/Nicholson 2,049 37.80%
South Burbank 3,477 31.85%
South Campus 3,614 31.13%
Southside 1,526 35.93%
Stevendale 574 25.95%
Tara 514 34.38%
The Avenues/Southern University 292 28.85%
University Acres/Woodstone 724 37.73%
Valley Park 176 27.41%
Victoria Farms 418 30.76%
Westminster/Pine Park 703 28.32%
Zachary 2,838 29.87%
Census Tractsort column Householdssort column%sort column
22033000100 137 25.95%
22033000200 539 22.01%
22033000300 134 26.07%
22033000400 229 26.81%
22033000500 333 26.70%
22033000601 291 29.13%
22033000602 430 29.37%
22033000701 212 29.28%
22033000702 340 27.51%
22033000900 412 31.79%
22033001000 313 28.90%
22033001102 377 22.78%
22033001103 296 27.90%
22033001104 410 23.01%
22033001600 423 28.37%
22033001700 661 29.08%
22033001800 334 30.50%
22033001900 412 34.13%
22033002000 514 34.38%
22033002200 129 23.58%
22033002300 414 32.94%
22033002400 311 24.13%
22033002500 406 29.21%
22033002601 759 38.86%
22033002602 767 33.44%
22033002700 176 27.41%
22033002801 109 23.00%
22033002802 104 21.94%
22033003000 292 28.85%
22033003104 414 24.92%
22033003201 420 30.30%
22033003202 482 34.85%
22033003300 573 30.76%
22033003400 623 25.60%
22033003501 227 27.96%
22033003504 619 30.00%
22033003505 418 30.76%
22033003506 789 31.56%
22033003507 614 30.85%
22033003601 438 30.40%
22033003603 230 27.41%
22033003604 447 23.93%
22033003701 846 34.63%
22033003702 431 32.65%
22033003703 716 33.24%
22033003804 703 28.32%
22033003806 448 30.25%
22033003807 637 30.38%
22033003808 336 24.53%
22033003809 486 32.77%
22033003810 438 33.82%
22033003811 646 33.49%
22033003907 949 34.99%
22033003908 697 33.27%
22033003909 714 29.73%
22033003910 315 21.88%
22033003911 391 31.66%
22033003912 444 29.74%
22033003913 970 39.87%
22033003914 474 34.03%
22033004010 761 39.45%
22033004013 583 31.33%
22033004017 564 33.25%
22033004018 278 26.30%
22033004019 712 40.48%
22033004020 894 34.69%
22033004021 569 33.45%
22033004022 690 37.26%
22033004023 484 24.51%
22033004024 738 36.72%
22033004025 296 35.36%
22033004026 1,123 38.59%
22033004027 447 47.91%
22033004028 479 30.35%
22033004029 509 26.28%
22033004030 490 30.90%
22033004031 876 30.14%
22033004201 641 31.21%
22033004203 297 27.91%
22033004204 374 28.06%
22033004205 543 26.80%
22033004301 879 33.22%
22033004302 800 36.60%
22033004401 733 36.40%
22033004402 800 32.79%
22033004403 773 34.29%
22033004503 574 25.95%
22033004504 832 33.08%
22033004507 762 34.73%
22033004509 974 32.53%
22033004511 640 30.52%
22033004512 325 33.33%
22033004513 754 39.83%
22033004514 508 45.56%
22033004515 678 36.63%
22033004516 678 38.05%
22033004602 691 28.07%
22033004603 752 30.27%
22033004605 802 31.98%
22033004606 593 28.98%
22033004700 804 38.71%
22033004800 637 31.50%
22033004900 724 37.73%
22033005000 550 42.87%
22033005100 398 21.19%
22033005200 200 21.98%
22033005300 326 24.47%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.