2024 Demographics
Summary Data for Neighborhood: Fairfields
Population
Population
Neighborhood: Fairfields
3,399
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Fairfields
-7.03%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 51 | 1.50% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 3,235 | 95.18% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 5 | 0.15% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 3 | 0.09% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 1 | 0.03% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 20 | 0.59% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 84 | 2.47% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 53 | 1.56% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 3,346 | 98.44% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 232 | 6.83% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 242 | 7.12% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 249 | 7.33% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 143 | 4.21% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 137 | 4.03% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 168 | 4.94% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 407 | 11.97% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 420 | 12.36% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 370 | 10.89% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 405 | 11.92% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 343 | 10.09% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 201 | 5.91% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 82 | 2.41% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Fairfields
1,296
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Fairfields
836
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Fairfields
2.6
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Fairfields
170
Households
(13.12% of Households)
(13.12% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $27,720 | $57,044 | $58,060 |
White | $18,846 | $75,585 | $70,672 |
Black/African American | $26,951 | $43,184 | $37,501 |
American Indian/Alaskan Native | $42,500 | $44,176 | $56,970 |
Asian | $20,000 | $67,385 | $72,379 |
Some Other Race | $62,500 | $38,388 | $46,426 |
2+ Races | $43,365 | $56,782 | $59,670 |
Hispanic/Latino | $37,143 | $47,529 | $54,899 |
Non-Hispanic/Latino | $27,640 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Fairfields
314
Families
(37.56% of Families)
(37.56% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Fairfields
169
Families
(20.22% of Families)
(20.22% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Fairfields
1,631
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Fairfields
$99,856
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 79 | 3.55% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 304 | 13.64% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 1,020 | 45.78% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 365 | 16.38% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 108 | 4.85% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 242 | 10.86% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 97 | 4.35% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 2 | 0.09% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 11 | 0.49% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Fairfields
22.47%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.