Skip to main content

Age Data for Neighborhood: LSU

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
0-4 46 0.44% 26,233 5.82% 272,202 5.94%
5-9 41 0.39% 26,692 5.92% 277,993 6.06%
10-14 32 0.30% 27,393 6.08% 297,521 6.49%
15-17 469 4.46% 17,076 3.79% 184,463 4.02%
18-20 7,052 67.05% 26,421 5.86% 204,909 4.47%
21-24 1,868 17.76% 29,152 6.47% 246,879 5.39%
25-34 576 5.48% 65,599 14.56% 578,323 12.62%
35-44 196 1.86% 58,877 13.07% 598,900 13.06%
45-54 79 0.75% 48,123 10.68% 525,829 11.47%
55-64 82 0.78% 49,884 11.07% 565,726 12.34%
65-74 52 0.49% 44,936 9.97% 496,494 10.83%
75-84 20 0.19% 22,680 5.03% 253,027 5.52%
85+ 5 0.05% 7,483 1.66% 81,777 1.78%
Population by Age
Population by Age Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Under 18 588 5.59% 97,394 21.62% 1,032,179 22.52%
18+ 9,930 94.41% 353,155 78.38% 3,551,864 77.48%
25+ 1,010 9.60% 297,582 66.05% 3,100,076 67.63%
65+ 77 0.73% 75,099 16.67% 831,298 18.13%
85+ 5 0.05% 7,483 1.66% 81,777 1.78%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Years Years Years
All 20 36.1 38.8
Male 20.04 34.8 37.5
Female 19.95 37.5 40.1
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 22 0.46% 13,333 6.22% 138,810 6.24%
5 - 9 18 0.38% 13,442 6.27% 141,317 6.35%
10 - 14 15 0.32% 13,962 6.51% 151,847 6.82%
15 - 17 224 4.70% 8,630 4.02% 94,356 4.24%
18 - 20 3,101 65.13% 12,497 5.83% 102,060 4.58%
21 - 24 809 16.99% 13,772 6.42% 125,087 5.62%
25 - 34 331 6.95% 32,368 15.10% 285,316 12.82%
35 - 44 107 2.25% 28,303 13.20% 291,952 13.11%
45 - 54 48 1.01% 22,859 10.66% 255,991 11.50%
55 - 64 47 0.99% 23,180 10.81% 270,924 12.17%
65 - 74 27 0.57% 20,074 9.36% 231,075 10.38%
75 - 84 10 0.21% 9,490 4.43% 109,166 4.90%
85+ 2 0.04% 2,500 1.17% 28,364 1.27%
Male Population by Age
Male Population by Age Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 279 5.86% 49,367 23.02% 526,330 23.64%
18+ 4,482 94.14% 165,043 76.98% 1,699,935 76.36%
65+ 39 0.82% 32,064 14.95% 368,605 16.56%
85+ 2 0.04% 2,500 1.17% 28,364 1.27%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 24 0.42% 12,900 5.46% 133,392 5.66%
5 - 9 23 0.40% 13,250 5.61% 136,676 5.80%
10 - 14 17 0.30% 13,431 5.69% 145,674 6.18%
15 - 17 245 4.26% 8,446 3.58% 90,107 3.82%
18 - 20 3,951 68.63% 13,924 5.90% 102,849 4.36%
21 - 24 1,059 18.39% 15,380 6.51% 121,792 5.17%
25 - 34 245 4.26% 33,231 14.07% 293,007 12.43%
35 - 44 89 1.55% 30,574 12.95% 306,948 13.02%
45 - 54 31 0.54% 25,264 10.70% 269,838 11.44%
55 - 64 35 0.61% 26,704 11.31% 294,802 12.50%
65 - 74 25 0.43% 24,862 10.53% 265,419 11.26%
75 - 84 10 0.17% 13,190 5.59% 143,861 6.10%
85+ 3 0.05% 4,983 2.11% 53,413 2.27%
Female Population by Age
Female Population by Age Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 309 5.37% 48,027 20.34% 505,849 21.45%
18+ 5,448 94.63% 188,112 79.66% 1,851,929 78.55%
65+ 38 0.66% 43,035 18.22% 462,693 19.62%
85+ 3 0.05% 4,983 2.11% 53,413 2.27%
Demographics information provided by Claritas, updated April 2024, under these terms of use.