Average Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,955
$59,063
$28,851 - $40,785
$40,785 - $53,771
$53,771 - $68,971
$68,971 - $82,767
$82,767 - $113,889
$15,746 - $46,395
$46,395 - $70,649
$70,649 - $97,153
$97,153 - $122,339
$122,339 - $188,297
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $53,955 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $59,063 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $62,231 | |
Bocage/Citiplace/Concord Estates | $82,767 | |
Broadmoor | $51,981 | |
Brookstown | $32,587 | |
Brownsfield | $66,907 | |
Central | $99,004 | |
City Park | $75,461 | |
College Town | $63,018 | |
Cortana/Villa del Rey | $52,430 | |
Delmont Place | $37,981 | |
Downtown | $40,785 | |
Downtown East | $42,320 | |
East Fairfields/Melrose Place | $56,172 | |
Eden Park | $45,844 | |
Fairfields | $45,004 | |
Fairwood | $58,106 | |
Forest Heights/Sunnybrook | $96,839 | |
Glen Oaks/Zion City | $53,241 | |
Goodwood | $46,444 | |
Goodwood Homesites | $43,820 | |
Istrouma/Dixie | $35,901 | |
Jefferson Terrace/Inniswold | $65,045 | |
Jefferson/Drusilla | $80,956 | |
Jefferson/Tiger Bend | $74,546 | |
Jones Creek | $64,395 | |
Kenilworth | $113,889 | |
Kleinpeter | $102,337 | |
Legion Village | $32,179 | |
LSU | $30,345 | |
Mayfair | $64,280 | |
Mid City | $30,067 | |
Millerville | $77,113 | |
Monticello | $74,563 | |
North Baton Rouge | $35,719 | |
North Sherwood Forest | $50,019 | |
O'Neal | $72,007 | |
Old South Baton Rouge | $45,464 | |
Park Forest/Oakcrest | $62,652 | |
Perkins/Highland | $77,366 | |
Pollard/Woodchase | $62,992 | |
Port Hudson | $68,971 | |
Pride/Chaneyville | $52,389 | |
Scotlandville | $48,176 | |
Shenandoah | $81,758 | |
Sherwood Forest | $79,637 | |
Smiley Heights/Melrose East | $28,851 | |
South Bluebonnet/Nicholson | $73,262 | |
South Burbank | $61,918 | |
South Campus | $40,224 | |
Southside | $61,253 | |
Stevendale | $78,489 | |
Tara | $113,109 | |
The Avenues/Southern University | $46,395 | |
University Acres/Woodstone | $53,771 | |
Valley Park | $51,609 | |
Victoria Farms | $51,288 | |
Westminster/Pine Park | $82,700 | |
Zachary | $93,323 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $30,288 | |
22033000200 | $32,587 | |
22033000300 | $36,441 | |
22033000400 | $38,965 | |
22033000500 | $35,901 | |
22033000601 | $31,036 | |
22033000602 | $38,473 | |
22033000701 | $41,989 | |
22033000702 | $41,841 | |
22033000900 | $45,004 | |
22033001000 | $45,844 | |
22033001102 | $43,820 | |
22033001103 | $56,172 | |
22033001104 | $28,851 | |
22033001600 | $37,612 | |
22033001700 | $23,144 | |
22033001800 | $41,390 | |
22033001900 | $59,953 | |
22033002000 | $113,109 | |
22033002200 | $48,299 | |
22033002300 | $75,461 | |
22033002400 | $55,434 | |
22033002500 | $42,783 | |
22033002601 | $49,542 | |
22033002602 | $62,992 | |
22033002700 | $51,609 | |
22033002801 | $27,100 | |
22033002802 | $36,280 | |
22033003000 | $46,395 | |
22033003104 | $39,520 | |
22033003201 | $64,433 | |
22033003202 | $69,746 | |
22033003300 | $55,917 | |
22033003400 | $46,009 | |
22033003501 | $96,839 | |
22033003504 | $61,556 | |
22033003505 | $51,288 | |
22033003506 | $62,652 | |
22033003507 | $74,563 | |
22033003601 | $52,430 | |
22033003603 | $56,520 | |
22033003604 | $45,754 | |
22033003701 | $51,981 | |
22033003702 | $49,073 | |
22033003703 | $97,153 | |
22033003804 | $82,700 | |
22033003806 | $92,224 | |
22033003807 | $63,329 | |
22033003808 | $84,387 | |
22033003809 | $76,410 | |
22033003810 | $91,063 | |
22033003811 | $54,685 | |
22033003907 | $75,055 | |
22033003908 | $70,649 | |
22033003909 | $53,917 | |
22033003910 | $58,962 | |
22033003911 | $83,068 | |
22033003912 | $48,612 | |
22033003913 | $69,046 | |
22033003914 | $59,793 | |
22033004010 | $60,972 | |
22033004013 | $43,483 | |
22033004017 | $69,328 | |
22033004018 | $55,577 | |
22033004019 | $78,438 | |
22033004020 | $93,319 | |
22033004021 | $90,845 | |
22033004022 | $122,339 | |
22033004023 | $19,307 | |
22033004024 | $15,746 | |
22033004025 | $26,573 | |
22033004026 | $145,248 | |
22033004027 | $143,571 | |
22033004028 | $40,141 | |
22033004029 | $64,895 | |
22033004030 | $38,058 | |
22033004031 | $64,573 | |
22033004201 | $56,741 | |
22033004203 | $40,813 | |
22033004204 | $60,639 | |
22033004205 | $79,167 | |
22033004301 | $95,734 | |
22033004302 | $71,906 | |
22033004401 | $105,792 | |
22033004402 | $91,078 | |
22033004403 | $109,235 | |
22033004503 | $78,489 | |
22033004504 | $77,113 | |
22033004507 | $80,767 | |
22033004509 | $39,609 | |
22033004511 | $56,629 | |
22033004512 | $116,859 | |
22033004513 | $64,635 | |
22033004514 | $146,213 | |
22033004515 | $188,297 | |
22033004516 | $101,013 | |
22033004602 | $84,854 | |
22033004603 | $68,971 | |
22033004605 | $119,177 | |
22033004606 | $119,126 | |
22033004700 | $52,389 | |
22033004800 | $63,018 | |
22033004900 | $53,771 | |
22033005000 | $113,889 | |
22033005100 | $40,785 | |
22033005200 | $35,028 | |
22033005300 | $42,320 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.