Skip to main content

Households/Income Data for Neighborhood: Downtown East

Jump to:

Households

Neighborhood: Downtown East

1,332
Households

Parish: East Baton Rouge
180,311 Households

State: Louisiana
1,814,840 Households

Percent Household Change: 2020 to 2024

Neighborhood: Downtown East

0.08%

Parish: East Baton Rouge
-0.64%

State: Louisiana
-0.92%

Families

Neighborhood: Downtown East

686
Families

Parish: East Baton Rouge
112,784 Families

State: Louisiana
1,223,802 Families

Percent Family Change: 2020 to 2024

Neighborhood: Downtown East

18.07%

Parish: East Baton Rouge
2.30%

State: Louisiana
3.15%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Neighborhood: Downtown East Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
1-Person 630 47.30% 56,976 31.60% 540,069 29.76%
2-Person 326 24.47% 56,734 31.46% 577,932 31.84%
3-Person 156 11.71% 28,876 16.01% 294,081 16.20%
4-Person 116 8.71% 21,430 11.89% 226,362 12.47%
5-Person 72 5.41% 9,875 5.48% 108,859 6.00%
6-Person 19 1.43% 4,005 2.22% 43,278 2.38%
7+ Person 13 0.98% 2,415 1.34% 24,259 1.34%

Average Household Size

Neighborhood: Downtown East

2.08
Persons

Parish: East Baton Rouge
2.40 Persons

State: Louisiana
2.46 Persons

Households With Own Children

Neighborhood: Downtown East

258
Households
(19.37% of Households)

Parish: East Baton Rouge
45,112 Households (25.02% of Households)

State: Louisiana
482,216 Households (26.57% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Neighborhood: Downtown East Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
Under $15,000 440 33.03% 24,083 13.36% 241,978 13.33%
$15,000 - $24,999 207 15.54% 17,115 9.49% 181,790 10.02%
$25,000 - $34,999 76 5.71% 17,421 9.66% 171,809 9.47%
$35,000 - $49,999 186 13.96% 23,093 12.81% 219,556 12.10%
$50,000 - $74,999 215 16.14% 29,969 16.62% 286,255 15.77%
$75,000 - $99,999 92 6.91% 18,305 10.15% 203,900 11.24%
$100,000 - $124,999 35 2.63% 13,290 7.37% 150,259 8.28%
$125,000 - $149,999 29 2.18% 8,756 4.86% 105,774 5.83%
$150,000 - $199,999 16 1.20% 12,228 6.78% 118,211 6.51%
$200,000 - $249,999 6 0.45% 5,491 3.05% 55,562 3.06%
$250,000 - $499,999 16 1.20% 6,966 3.86% 54,509 3.00%
$500,000+ 14 1.05% 3,594 1.99% 25,237 1.39%

Average Household Income

Neighborhood: Downtown East

$49,487

Parish: East Baton Rouge
$88,647

State: Louisiana
$84,396

Median Household Income

Neighborhood: Downtown East

$27,500

Parish: East Baton Rouge
$57,044

State: Louisiana
$58,060

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Neighborhood: Downtown East Parish: East Baton Rouge State: Louisiana
Value Value Value
All $49,487 $88,647 $84,396
White $57,201 $99,829 $90,269
Black/African American $42,320 $59,063 $53,955
American Indian/Alaskan Native $43,889 $70,588 $73,367
Asian $14,808 $90,738 $95,590
Native Hawaiian/Pacific Islander $114,500 $75,069 $73,495
Some Other Race $66,406 $51,747 $64,034
2+ Races $23,452 $78,639 $79,799
Hispanic/Latino $65,648 $59,811 $67,755
Non-Hispanic/Latino $49,076 $90,488 $85,454
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Neighborhood: Downtown East Parish: East Baton Rouge State: Louisiana
Value Value Value
All $27,500 $57,044 $58,060
White $48,473 $75,585 $70,672
Black/African American $19,676 $43,184 $37,501
American Indian/Alaskan Native $37,500 $44,176 $56,970
Asian $14,999 $67,385 $72,379
Native Hawaiian/Pacific Islander $30,000 $44,000 $61,979
Some Other Race $50,000 $38,388 $46,426
2+ Races $14,999 $56,782 $59,670
Hispanic/Latino $38,750 $47,529 $54,899
Non-Hispanic/Latino $26,761 $57,791 $58,272

Families Below Poverty

Neighborhood: Downtown East

249
Families
(36.30% of Families)

Parish: East Baton Rouge
15,155 Families (13.44% of Families)

State: Louisiana
180,580 Families (14.76% of Families)

Families Below Poverty with Children

Neighborhood: Downtown East

240
Families
(34.99% of Families)

Parish: East Baton Rouge
11,354 Families (10.07% of Families)

State: Louisiana
131,869 Families (10.78% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.