Skip to main content

Population Data for Neighborhood: Eden Park

Jump to:

Population

Neighborhood: Eden Park

2,569
Persons

Parish: East Baton Rouge
450,549 Persons

State: Louisiana
4,584,043 Persons

Percent Population Change: 2020 to 2024

Neighborhood: Eden Park

-6.72%

Parish: East Baton Rouge
-1.36%

State: Louisiana
-1.58%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
White 48 1.87% 189,657 42.09% 2,574,021 56.15%
Black/African American 2,423 94.32% 204,253 45.33% 1,440,749 31.43%
American Indian/Alaskan Native 5 0.19% 1,324 0.29% 31,672 0.69%
Asian 7 0.27% 14,468 3.21% 85,620 1.87%
Native Hawaiian/Pacific Islander 2 0.08% 109 0.02% 1,887 0.04%
Some Other Race 19 0.74% 16,596 3.68% 153,369 3.35%
2+ Races 65 2.53% 24,142 5.36% 296,725 6.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 40 1.56% 33,026 7.33% 352,442 7.69%
Non-Hispanic/Latino 2,529 98.44% 417,523 92.67% 4,231,601 92.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
0-4 167 6.50% 26,233 5.82% 272,202 5.94%
5-9 167 6.50% 26,692 5.92% 277,993 6.06%
10-14 170 6.62% 27,393 6.08% 297,521 6.49%
15-17 81 3.15% 17,076 3.79% 184,463 4.02%
18-20 81 3.15% 26,421 5.86% 204,909 4.47%
21-24 104 4.05% 29,152 6.47% 246,879 5.39%
25-34 326 12.69% 65,599 14.56% 578,323 12.62%
35-44 343 13.35% 58,877 13.07% 598,900 13.06%
45-54 267 10.39% 48,123 10.68% 525,829 11.47%
55-64 399 15.53% 49,884 11.07% 565,726 12.34%
65-74 260 10.12% 44,936 9.97% 496,494 10.83%
75-84 144 5.61% 22,680 5.03% 253,027 5.52%
85+ 60 2.34% 7,483 1.66% 81,777 1.78%
Population by Age
Population by Age Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Under 18 585 22.77% 97,394 21.62% 1,032,179 22.52%
18+ 1,984 77.23% 353,155 78.38% 3,551,864 77.48%
25+ 1,799 70.03% 297,582 66.05% 3,100,076 67.63%
65+ 464 18.06% 75,099 16.67% 831,298 18.13%
85+ 60 2.34% 7,483 1.66% 81,777 1.78%

Median Age

Neighborhood: Eden Park

40.5
Years

Parish: East Baton Rouge
36.1 Years

State: Louisiana
38.8 Years

Population by Sex
Population by Sex Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Male 1,222 47.57% 214,410 47.59% 2,226,265 48.57%
Female 1,347 52.43% 236,139 52.41% 2,357,778 51.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 2,368 98.58% 394,285 92.92% 4,001,793 92.81%
Speak Spanish 34 1.42% 13,713 3.23% 157,570 3.65%
Speak Asian/Pac Islander Lang 0 0.00% 5,949 1.40% 33,549 0.78%
Speak Indo-European Lang 0 0.00% 5,732 1.35% 99,682 2.31%
Speak Other Lang 0 0.00% 4,637 1.09% 19,247 0.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 1,088 52.69% 163,304 44.11% 1,357,218 36.32%
Married, Spouse present 317 15.35% 131,833 35.61% 1,535,256 41.09%
Married, Spouse absent 204 9.88% 16,094 4.35% 168,254 4.50%
Divorced 320 15.50% 39,190 10.59% 437,638 11.71%
Widowed 136 6.59% 19,810 5.35% 237,961 6.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.