Skip to main content

Households/Income Data for Neighborhood: Eden Park

Jump to:

Households

Neighborhood: Eden Park

1,083
Households

Parish: East Baton Rouge
180,311 Households

State: Louisiana
1,814,840 Households

Percent Household Change: 2020 to 2024

Neighborhood: Eden Park

-5.5%

Parish: East Baton Rouge
-0.64%

State: Louisiana
-0.92%

Families

Neighborhood: Eden Park

660
Families

Parish: East Baton Rouge
112,784 Families

State: Louisiana
1,223,802 Families

Percent Family Change: 2020 to 2024

Neighborhood: Eden Park

1.23%

Parish: East Baton Rouge
2.30%

State: Louisiana
3.15%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
1-Person 398 36.75% 56,976 31.60% 540,069 29.76%
2-Person 313 28.90% 56,734 31.46% 577,932 31.84%
3-Person 139 12.83% 28,876 16.01% 294,081 16.20%
4-Person 127 11.73% 21,430 11.89% 226,362 12.47%
5-Person 52 4.80% 9,875 5.48% 108,859 6.00%
6-Person 32 2.95% 4,005 2.22% 43,278 2.38%
7+ Person 22 2.03% 2,415 1.34% 24,259 1.34%

Average Household Size

Neighborhood: Eden Park

2.36
Persons

Parish: East Baton Rouge
2.40 Persons

State: Louisiana
2.46 Persons

Households With Own Children

Neighborhood: Eden Park

223
Households
(20.59% of Households)

Parish: East Baton Rouge
45,112 Households (25.02% of Households)

State: Louisiana
482,216 Households (26.57% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
Under $15,000 249 22.99% 24,083 13.36% 241,978 13.33%
$15,000 - $24,999 203 18.74% 17,115 9.49% 181,790 10.02%
$25,000 - $34,999 153 14.13% 17,421 9.66% 171,809 9.47%
$35,000 - $49,999 161 14.87% 23,093 12.81% 219,556 12.10%
$50,000 - $74,999 123 11.36% 29,969 16.62% 286,255 15.77%
$75,000 - $99,999 46 4.25% 18,305 10.15% 203,900 11.24%
$100,000 - $124,999 83 7.66% 13,290 7.37% 150,259 8.28%
$125,000 - $149,999 37 3.42% 8,756 4.86% 105,774 5.83%
$150,000 - $199,999 19 1.75% 12,228 6.78% 118,211 6.51%
$200,000 - $249,999 4 0.37% 5,491 3.05% 55,562 3.06%
$250,000 - $499,999 4 0.37% 6,966 3.86% 54,509 3.00%
$500,000+ 1 0.09% 3,594 1.99% 25,237 1.39%

Average Household Income

Neighborhood: Eden Park

$45,657

Parish: East Baton Rouge
$88,647

State: Louisiana
$84,396

Median Household Income

Neighborhood: Eden Park

$30,850

Parish: East Baton Rouge
$57,044

State: Louisiana
$58,060

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Value Value Value
All $45,657 $88,647 $84,396
White $20,625 $99,829 $90,269
Black/African American $45,844 $59,063 $53,955
American Indian/Alaskan Native $42,500 $70,588 $73,367
Asian $175,000 $90,738 $95,590
Some Other Race $46,667 $51,747 $64,034
2+ Races $37,400 $78,639 $79,799
Hispanic/Latino $32,276 $59,811 $67,755
Non-Hispanic/Latino $45,794 $90,488 $85,454
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Neighborhood: Eden Park Parish: East Baton Rouge State: Louisiana
Value Value Value
All $30,850 $57,044 $58,060
White $20,217 $75,585 $70,672
Black/African American $31,603 $43,184 $37,501
American Indian/Alaskan Native $42,500 $44,176 $56,970
Asian $175,000 $67,385 $72,379
Some Other Race $46,250 $38,388 $46,426
2+ Races $30,476 $56,782 $59,670
Hispanic/Latino $31,875 $47,529 $54,899
Non-Hispanic/Latino $30,793 $57,791 $58,272

Families Below Poverty

Neighborhood: Eden Park

227
Families
(34.39% of Families)

Parish: East Baton Rouge
15,155 Families (13.44% of Families)

State: Louisiana
180,580 Families (14.76% of Families)

Families Below Poverty with Children

Neighborhood: Eden Park

160
Families
(24.24% of Families)

Parish: East Baton Rouge
11,354 Families (10.07% of Families)

State: Louisiana
131,869 Families (10.78% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.