Skip to main content

Population Data for Neighborhood: Jefferson/Drusilla

Jump to:

Population

Neighborhood: Jefferson/Drusilla

5,606
Persons

Parish: East Baton Rouge
450,549 Persons

State: Louisiana
4,584,043 Persons

Percent Population Change: 2020 to 2024

Neighborhood: Jefferson/Drusilla

-1.98%

Parish: East Baton Rouge
-1.36%

State: Louisiana
-1.58%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
White 3,739 66.70% 189,657 42.09% 2,574,021 56.15%
Black/African American 1,255 22.39% 204,253 45.33% 1,440,749 31.43%
American Indian/Alaskan Native 13 0.23% 1,324 0.29% 31,672 0.69%
Asian 137 2.44% 14,468 3.21% 85,620 1.87%
Native Hawaiian/Pacific Islander 2 0.04% 109 0.02% 1,887 0.04%
Some Other Race 116 2.07% 16,596 3.68% 153,369 3.35%
2+ Races 344 6.14% 24,142 5.36% 296,725 6.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 310 5.53% 33,026 7.33% 352,442 7.69%
Non-Hispanic/Latino 5,296 94.47% 417,523 92.67% 4,231,601 92.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
0-4 269 4.80% 26,233 5.82% 272,202 5.94%
5-9 258 4.60% 26,692 5.92% 277,993 6.06%
10-14 240 4.28% 27,393 6.08% 297,521 6.49%
15-17 127 2.27% 17,076 3.79% 184,463 4.02%
18-20 137 2.44% 26,421 5.86% 204,909 4.47%
21-24 213 3.80% 29,152 6.47% 246,879 5.39%
25-34 1,106 19.73% 65,599 14.56% 578,323 12.62%
35-44 823 14.68% 58,877 13.07% 598,900 13.06%
45-54 542 9.67% 48,123 10.68% 525,829 11.47%
55-64 585 10.44% 49,884 11.07% 565,726 12.34%
65-74 665 11.86% 44,936 9.97% 496,494 10.83%
75-84 454 8.10% 22,680 5.03% 253,027 5.52%
85+ 187 3.34% 7,483 1.66% 81,777 1.78%
Population by Age
Population by Age Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Under 18 894 15.95% 97,394 21.62% 1,032,179 22.52%
18+ 4,712 84.05% 353,155 78.38% 3,551,864 77.48%
25+ 4,362 77.81% 297,582 66.05% 3,100,076 67.63%
65+ 1,306 23.30% 75,099 16.67% 831,298 18.13%
85+ 187 3.34% 7,483 1.66% 81,777 1.78%

Median Age

Neighborhood: Jefferson/Drusilla

40.52
Years

Parish: East Baton Rouge
36.1 Years

State: Louisiana
38.8 Years

Population by Sex
Population by Sex Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Male 2,584 46.09% 214,410 47.59% 2,226,265 48.57%
Female 3,022 53.91% 236,139 52.41% 2,357,778 51.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 4,729 88.61% 394,285 92.92% 4,001,793 92.81%
Speak Spanish 127 2.38% 13,713 3.23% 157,570 3.65%
Speak Asian/Pac Islander Lang 0 0.00% 5,949 1.40% 33,549 0.78%
Speak Indo-European Lang 39 0.73% 5,732 1.35% 99,682 2.31%
Speak Other Lang 442 8.28% 4,637 1.09% 19,247 0.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 1,858 38.40% 163,304 44.11% 1,357,218 36.32%
Married, Spouse present 1,893 39.12% 131,833 35.61% 1,535,256 41.09%
Married, Spouse absent 184 3.80% 16,094 4.35% 168,254 4.50%
Divorced 575 11.88% 39,190 10.59% 437,638 11.71%
Widowed 329 6.80% 19,810 5.35% 237,961 6.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.