Skip to main content

Employment Data for Neighborhood: Jefferson/Drusilla

Jump to:

Population 16+: Unemployed

Neighborhood: Jefferson/Drusilla

0.63%

Parish: East Baton Rouge
8.10%

State: Louisiana
7.05%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Value Value Value
Male 1.24% 9.16% 7.59%
Female 0% 7.01% 6.49%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 444 13.67% 18,364 8.54% 136,582 6.84%
Walked 30 0.92% 2,667 1.24% 32,516 1.63%
Bicycle 0 0.00% 1,190 0.55% 7,674 0.38%
Carpooled 99 3.05% 18,389 8.55% 171,677 8.60%
Drove Alone 2,655 81.77% 170,608 79.34% 1,600,957 80.19%
Public Transport 4 0.12% 2,416 1.12% 17,715 0.89%
Other 15 0.46% 1,411 0.66% 29,332 1.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 758 25.81% 45,160 22.13% 526,492 27.83%
15 - 29 Minutes 1,440 49.03% 88,481 43.35% 718,862 38.00%
30 - 44 Minutes 592 20.16% 45,141 22.12% 364,254 19.25%
45 - 59 Minutes 34 1.16% 11,535 5.65% 133,185 7.04%
60+ Minutes 113 3.85% 13,782 6.75% 149,155 7.88%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 120 3.59% 15,541 7.07% 157,084 7.78%
Admin/Spprt/Waste Mgmt 40 1.20% 9,634 4.38% 79,504 3.94%
Agriculture/Forest/Fish/Hunt 49 1.47% 2,114 0.96% 65,849 3.26%
Entertainment/Rec Svcs 54 1.62% 4,132 1.88% 39,524 1.96%
Construction 243 7.27% 16,351 7.44% 162,272 8.03%
Educational Svcs 307 9.19% 23,209 10.56% 196,200 9.71%
Fin/Insur/RE/Rent/Lse 171 5.12% 12,100 5.50% 104,255 5.16%
Health Care/Soc Asst 491 14.70% 33,473 15.23% 313,671 15.53%
Information 67 2.01% 3,005 1.37% 26,222 1.30%
Mgmt of Companies 18 0.54% 189 0.09% 980 0.05%
Total Manufacturing 180 5.39% 15,132 6.88% 147,566 7.31%
Oth Svcs, Not Pub Admin 266 7.96% 11,725 5.33% 101,900 5.04%
Prof/Sci/Tech/Admin 382 11.43% 14,984 6.82% 114,448 5.67%
Public Administration 238 7.12% 15,442 7.02% 113,054 5.60%
Retail Trade 575 17.21% 26,176 11.91% 233,785 11.57%
Transport/Warehse/Utils 89 2.66% 11,181 5.09% 115,898 5.74%
Wholesale Trade 51 1.53% 5,451 2.48% 47,832 2.37%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 96 2.87% 5,482 2.49% 35,596 1.76%
Arts/Entertain/Sports 80 2.39% 4,847 2.20% 30,683 1.52%
Building Grounds Maint 17 0.51% 8,955 4.07% 78,290 3.88%
Business/Financial Ops 257 7.69% 12,072 5.49% 83,908 4.15%
Community/Soc Svcs 76 2.27% 4,268 1.94% 34,968 1.73%
Computer/Mathematical 60 1.80% 4,871 2.22% 33,903 1.68%
Construction/Extraction 200 5.99% 11,158 5.08% 129,910 6.43%
Edu/Training/Library 268 8.02% 16,434 7.48% 136,342 6.75%
Farm/Fish/Forestry 4 0.12% 881 0.40% 9,457 0.47%
Food Prep/Serving 73 2.18% 12,811 5.83% 121,532 6.02%
Health Practitioner/Tec 321 9.61% 15,996 7.28% 154,098 7.63%
Healthcare Support 39 1.17% 6,960 3.17% 72,420 3.59%
Maintenance Repair 92 2.75% 5,481 2.49% 76,862 3.80%
Legal 55 1.65% 3,236 1.47% 24,899 1.23%
Life/Phys/Soc Science 25 0.75% 3,228 1.47% 19,311 0.96%
Management 598 17.90% 21,237 9.66% 200,687 9.93%
Office/Admin Support 174 5.21% 21,424 9.75% 217,439 10.76%
Production 48 1.44% 8,103 3.69% 98,381 4.87%
Protective Svcs 30 0.90% 5,228 2.38% 51,745 2.56%
Sales/Related 526 15.74% 24,558 11.17% 200,653 9.93%
Personal Care/Svc 137 4.10% 5,460 2.48% 50,965 2.52%
Transportation/Moving 165 4.94% 17,149 7.80% 157,995 7.82%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Neighborhood: Jefferson/Drusilla Parish: East Baton Rouge State: Louisiana
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 2,536 75.91% 137,653 62.62% 1,172,487 58.04%
Blue Collar 505 15.12% 41,891 19.06% 463,148 22.93%
Service and Farm 300 8.98% 40,295 18.33% 384,409 19.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.