Skip to main content

Population Data for Neighborhood: LSU

Jump to:

Population

Neighborhood: LSU

10,518
Persons

Parish: East Baton Rouge
450,549 Persons

State: Louisiana
4,584,043 Persons

Percent Population Change: 2020 to 2024

Neighborhood: LSU

-0.59%

Parish: East Baton Rouge
-1.36%

State: Louisiana
-1.58%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
White 7,134 67.83% 189,657 42.09% 2,574,021 56.15%
Black/African American 2,231 21.21% 204,253 45.33% 1,440,749 31.43%
American Indian/Alaskan Native 37 0.35% 1,324 0.29% 31,672 0.69%
Asian 534 5.08% 14,468 3.21% 85,620 1.87%
Native Hawaiian/Pacific Islander 8 0.08% 109 0.02% 1,887 0.04%
Some Other Race 229 2.18% 16,596 3.68% 153,369 3.35%
2+ Races 345 3.28% 24,142 5.36% 296,725 6.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 710 6.75% 33,026 7.33% 352,442 7.69%
Non-Hispanic/Latino 9,808 93.25% 417,523 92.67% 4,231,601 92.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
0-4 46 0.44% 26,233 5.82% 272,202 5.94%
5-9 41 0.39% 26,692 5.92% 277,993 6.06%
10-14 32 0.30% 27,393 6.08% 297,521 6.49%
15-17 469 4.46% 17,076 3.79% 184,463 4.02%
18-20 7,052 67.05% 26,421 5.86% 204,909 4.47%
21-24 1,868 17.76% 29,152 6.47% 246,879 5.39%
25-34 576 5.48% 65,599 14.56% 578,323 12.62%
35-44 196 1.86% 58,877 13.07% 598,900 13.06%
45-54 79 0.75% 48,123 10.68% 525,829 11.47%
55-64 82 0.78% 49,884 11.07% 565,726 12.34%
65-74 52 0.49% 44,936 9.97% 496,494 10.83%
75-84 20 0.19% 22,680 5.03% 253,027 5.52%
85+ 5 0.05% 7,483 1.66% 81,777 1.78%
Population by Age
Population by Age Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Under 18 588 5.59% 97,394 21.62% 1,032,179 22.52%
18+ 9,930 94.41% 353,155 78.38% 3,551,864 77.48%
25+ 1,010 9.60% 297,582 66.05% 3,100,076 67.63%
65+ 77 0.73% 75,099 16.67% 831,298 18.13%
85+ 5 0.05% 7,483 1.66% 81,777 1.78%

Median Age

Neighborhood: LSU

20
Years

Parish: East Baton Rouge
36.1 Years

State: Louisiana
38.8 Years

Population by Sex
Population by Sex Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Male 4,761 45.27% 214,410 47.59% 2,226,265 48.57%
Female 5,757 54.73% 236,139 52.41% 2,357,778 51.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 8,542 81.57% 394,285 92.92% 4,001,793 92.81%
Speak Spanish 644 6.15% 13,713 3.23% 157,570 3.65%
Speak Asian/Pac Islander Lang 391 3.73% 5,949 1.40% 33,549 0.78%
Speak Indo-European Lang 272 2.60% 5,732 1.35% 99,682 2.31%
Speak Other Lang 623 5.95% 4,637 1.09% 19,247 0.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 9,641 92.71% 163,304 44.11% 1,357,218 36.32%
Married, Spouse present 530 5.10% 131,833 35.61% 1,535,256 41.09%
Married, Spouse absent 112 1.08% 16,094 4.35% 168,254 4.50%
Divorced 109 1.05% 39,190 10.59% 437,638 11.71%
Widowed 7 0.07% 19,810 5.35% 237,961 6.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.