Skip to main content

Households/Income Data for Neighborhood: LSU

Jump to:

Households

Neighborhood: LSU

948
Households

Parish: East Baton Rouge
180,311 Households

State: Louisiana
1,814,840 Households

Percent Household Change: 2020 to 2024

Neighborhood: LSU

-5.29%

Parish: East Baton Rouge
-0.64%

State: Louisiana
-0.92%

Families

Neighborhood: LSU

190
Families

Parish: East Baton Rouge
112,784 Families

State: Louisiana
1,223,802 Families

Percent Family Change: 2020 to 2024

Neighborhood: LSU

-11.57%

Parish: East Baton Rouge
2.30%

State: Louisiana
3.15%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
1-Person 597 62.97% 56,976 31.60% 540,069 29.76%
2-Person 213 22.47% 56,734 31.46% 577,932 31.84%
3-Person 64 6.75% 28,876 16.01% 294,081 16.20%
4-Person 38 4.01% 21,430 11.89% 226,362 12.47%
5-Person 18 1.90% 9,875 5.48% 108,859 6.00%
6-Person 11 1.16% 4,005 2.22% 43,278 2.38%
7+ Person 7 0.74% 2,415 1.34% 24,259 1.34%

Average Household Size

Neighborhood: LSU

1.66
Persons

Parish: East Baton Rouge
2.40 Persons

State: Louisiana
2.46 Persons

Households With Own Children

Neighborhood: LSU

55
Households
(5.80% of Households)

Parish: East Baton Rouge
45,112 Households (25.02% of Households)

State: Louisiana
482,216 Households (26.57% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
Under $15,000 450 47.47% 24,083 13.36% 241,978 13.33%
$15,000 - $24,999 143 15.08% 17,115 9.49% 181,790 10.02%
$25,000 - $34,999 157 16.56% 17,421 9.66% 171,809 9.47%
$35,000 - $49,999 33 3.48% 23,093 12.81% 219,556 12.10%
$50,000 - $74,999 91 9.60% 29,969 16.62% 286,255 15.77%
$75,000 - $99,999 22 2.32% 18,305 10.15% 203,900 11.24%
$100,000 - $124,999 14 1.48% 13,290 7.37% 150,259 8.28%
$125,000 - $149,999 6 0.63% 8,756 4.86% 105,774 5.83%
$150,000 - $199,999 9 0.95% 12,228 6.78% 118,211 6.51%
$200,000 - $249,999 6 0.63% 5,491 3.05% 55,562 3.06%
$250,000 - $499,999 10 1.05% 6,966 3.86% 54,509 3.00%
$500,000+ 7 0.74% 3,594 1.99% 25,237 1.39%

Average Household Income

Neighborhood: LSU

$33,964

Parish: East Baton Rouge
$88,647

State: Louisiana
$84,396

Median Household Income

Neighborhood: LSU

$20,248

Parish: East Baton Rouge
$57,044

State: Louisiana
$58,060

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Value Value Value
All $33,964 $88,647 $84,396
White $32,683 $99,829 $90,269
Black/African American $30,345 $59,063 $53,955
American Indian/Alaskan Native $108,929 $70,588 $73,367
Asian $21,516 $90,738 $95,590
Native Hawaiian/Pacific Islander $5,000 $75,069 $73,495
Some Other Race $36,533 $51,747 $64,034
2+ Races $18,700 $78,639 $79,799
Hispanic/Latino $43,888 $59,811 $67,755
Non-Hispanic/Latino $33,282 $90,488 $85,454
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Neighborhood: LSU Parish: East Baton Rouge State: Louisiana
Value Value Value
All $20,248 $57,044 $58,060
White $21,042 $75,585 $70,672
Black/African American $20,723 $43,184 $37,501
American Indian/Alaskan Native $112,500 $44,176 $56,970
Asian $17,188 $67,385 $72,379
Native Hawaiian/Pacific Islander $14,999 $44,000 $61,979
Some Other Race $30,335 $38,388 $46,426
2+ Races $14,999 $56,782 $59,670
Hispanic/Latino $29,956 $47,529 $54,899
Non-Hispanic/Latino $20,910 $57,791 $58,272

Families Below Poverty

Neighborhood: LSU

58
Families
(30.53% of Families)

Parish: East Baton Rouge
15,155 Families (13.44% of Families)

State: Louisiana
180,580 Families (14.76% of Families)

Families Below Poverty with Children

Neighborhood: LSU

46
Families
(24.21% of Families)

Parish: East Baton Rouge
11,354 Families (10.07% of Families)

State: Louisiana
131,869 Families (10.78% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.