Skip to main content

Age Data for State: Louisiana

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group State: Louisiana
Persons % of Population
0-4 272,202 5.94%
5-9 277,993 6.06%
10-14 297,521 6.49%
15-17 184,463 4.02%
18-20 204,909 4.47%
21-24 246,879 5.39%
25-34 578,323 12.62%
35-44 598,900 13.06%
45-54 525,829 11.47%
55-64 565,726 12.34%
65-74 496,494 10.83%
75-84 253,027 5.52%
85+ 81,777 1.78%
Population by Age
Population by Age State: Louisiana
Persons % of Population
Under 18 1,032,179 22.52%
18+ 3,551,864 77.48%
25+ 3,100,076 67.63%
65+ 831,298 18.13%
85+ 81,777 1.78%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex State: Louisiana
Years
All 38.8
Male 37.5
Female 40.1
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group State: Louisiana
Persons % of Male Population
0 - 4 138,810 6.24%
5 - 9 141,317 6.35%
10 - 14 151,847 6.82%
15 - 17 94,356 4.24%
18 - 20 102,060 4.58%
21 - 24 125,087 5.62%
25 - 34 285,316 12.82%
35 - 44 291,952 13.11%
45 - 54 255,991 11.50%
55 - 64 270,924 12.17%
65 - 74 231,075 10.38%
75 - 84 109,166 4.90%
85+ 28,364 1.27%
Male Population by Age
Male Population by Age State: Louisiana
Persons % of Male Population
Under 18 526,330 23.64%
18+ 1,699,935 76.36%
65+ 368,605 16.56%
85+ 28,364 1.27%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group State: Louisiana
Persons % of Female Population
0 - 4 133,392 5.66%
5 - 9 136,676 5.80%
10 - 14 145,674 6.18%
15 - 17 90,107 3.82%
18 - 20 102,849 4.36%
21 - 24 121,792 5.17%
25 - 34 293,007 12.43%
35 - 44 306,948 13.02%
45 - 54 269,838 11.44%
55 - 64 294,802 12.50%
65 - 74 265,419 11.26%
75 - 84 143,861 6.10%
85+ 53,413 2.27%
Female Population by Age
Female Population by Age State: Louisiana
Persons % of Female Population
Under 18 505,849 21.45%
18+ 1,851,929 78.55%
65+ 462,693 19.62%
85+ 53,413 2.27%
Demographics information provided by Claritas, updated April 2024, under these terms of use.