Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 10, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
677,453
Housing units
37.33
Percent
65,642
Housing units
36.4
Percent
99 - 548
548 - 1,027
1,027 - 1,598
1,598 - 3,176
3,176 - 5,270
Housing units
5.56 - 18.29
18.29 - 25.88
25.88 - 34.49
34.49 - 42.77
42.77 - 49.86
Percent
46 - 319
319 - 548
548 - 785
785 - 1,057
1,057 - 1,625
Housing units
5.56 - 19.26
19.26 - 29.56
29.56 - 39.39
39.39 - 47.44
47.44 - 57.98
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 677,453 | 37.33% |
Parishsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 65,642 | 36.40% |
Neighborhoodsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Baker | 2,091 | 32.28% | ||
Bocage/Citiplace/Concord Estates | 1,234 | 34.49% | ||
Broadmoor | 936 | 38.31% | ||
Brookstown | 355 | 14.50% | ||
Brownsfield | 1,136 | 41.03% | ||
Central | 5,270 | 45.67% | ||
City Park | 595 | 47.33% | ||
College Town | 749 | 37.04% | ||
Cortana/Villa del Rey | 462 | 32.06% | ||
Delmont Place | 327 | 23.90% | ||
Downtown | 387 | 20.61% | ||
Downtown East | 302 | 22.67% | ||
East Fairfields/Melrose Place | 224 | 21.11% | ||
Eden Park | 273 | 25.21% | ||
Fairfields | 298 | 22.99% | ||
Fairwood | 987 | 36.18% | ||
Forest Heights/Sunnybrook | 289 | 35.59% | ||
Glen Oaks/Zion City | 1,523 | 33.87% | ||
Goodwood | 697 | 30.28% | ||
Goodwood Homesites | 222 | 13.41% | ||
Istrouma/Dixie | 207 | 16.60% | ||
Jefferson Terrace/Inniswold | 1,308 | 40.57% | ||
Jefferson/Drusilla | 1,100 | 38.56% | ||
Jefferson/Tiger Bend | 3,176 | 47.93% | ||
Jones Creek | 4,882 | 39.13% | ||
Kenilworth | 608 | 47.39% | ||
Kleinpeter | 2,028 | 45.21% | ||
Legion Village | 450 | 15.12% | ||
LSU | 157 | 16.56% | ||
Mayfair | 1,113 | 40.43% | ||
Mid City | 1,598 | 42.45% | ||
Millerville | 1,254 | 49.86% | ||
Monticello | 615 | 30.90% | ||
North Baton Rouge | 1,014 | 16.34% | ||
North Sherwood Forest | 1,161 | 27.99% | ||
O'Neal | 1,314 | 42.77% | ||
Old South Baton Rouge | 1,000 | 18.29% | ||
Park Forest/Oakcrest | 647 | 25.88% | ||
Perkins/Highland | 2,542 | 40.57% | ||
Pollard/Woodchase | 655 | 28.55% | ||
Port Hudson | 1,027 | 41.34% | ||
Pride/Chaneyville | 1,013 | 48.77% | ||
Scotlandville | 978 | 27.75% | ||
Shenandoah | 2,455 | 47.19% | ||
Sherwood Forest | 1,584 | 45.60% | ||
Smiley Heights/Melrose East | 99 | 5.56% | ||
South Bluebonnet/Nicholson | 2,688 | 49.58% | ||
South Burbank | 4,315 | 39.53% | ||
South Campus | 4,313 | 37.15% | ||
Southside | 1,363 | 32.09% | ||
Stevendale | 826 | 37.34% | ||
Tara | 666 | 44.55% | ||
The Avenues/Southern University | 130 | 12.85% | ||
University Acres/Woodstone | 844 | 43.98% | ||
Valley Park | 232 | 36.14% | ||
Victoria Farms | 456 | 33.55% | ||
Westminster/Pine Park | 548 | 22.08% | ||
Zachary | 4,305 | 45.32% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 95 | 17.99% | ||
22033000200 | 355 | 14.50% | ||
22033000300 | 99 | 19.26% | ||
22033000400 | 228 | 26.70% | ||
22033000500 | 207 | 16.60% | ||
22033000601 | 88 | 8.81% | ||
22033000602 | 294 | 20.08% | ||
22033000701 | 214 | 29.56% | ||
22033000702 | 319 | 25.81% | ||
22033000900 | 298 | 22.99% | ||
22033001000 | 273 | 25.21% | ||
22033001102 | 222 | 13.41% | ||
22033001103 | 224 | 21.11% | ||
22033001104 | 99 | 5.56% | ||
22033001600 | 574 | 38.50% | ||
22033001700 | 1,024 | 45.05% | ||
22033001800 | 291 | 26.58% | ||
22033001900 | 406 | 33.64% | ||
22033002000 | 666 | 44.55% | ||
22033002200 | 93 | 17.00% | ||
22033002300 | 595 | 47.33% | ||
22033002400 | 219 | 16.99% | ||
22033002500 | 220 | 15.83% | ||
22033002601 | 708 | 36.25% | ||
22033002602 | 655 | 28.55% | ||
22033002700 | 232 | 36.14% | ||
22033002801 | 46 | 9.70% | ||
22033002802 | 111 | 23.42% | ||
22033003000 | 130 | 12.85% | ||
22033003104 | 370 | 22.28% | ||
22033003201 | 609 | 43.94% | ||
22033003202 | 527 | 38.11% | ||
22033003300 | 608 | 32.64% | ||
22033003400 | 847 | 34.80% | ||
22033003501 | 289 | 35.59% | ||
22033003504 | 676 | 32.77% | ||
22033003505 | 456 | 33.55% | ||
22033003506 | 647 | 25.88% | ||
22033003507 | 615 | 30.90% | ||
22033003601 | 462 | 32.06% | ||
22033003603 | 225 | 26.82% | ||
22033003604 | 474 | 25.37% | ||
22033003701 | 936 | 38.31% | ||
22033003702 | 527 | 39.92% | ||
22033003703 | 1,057 | 49.07% | ||
22033003804 | 548 | 22.08% | ||
22033003806 | 377 | 25.46% | ||
22033003807 | 857 | 40.87% | ||
22033003808 | 456 | 33.28% | ||
22033003809 | 644 | 43.43% | ||
22033003810 | 604 | 46.64% | ||
22033003811 | 704 | 36.50% | ||
22033003907 | 1,042 | 38.42% | ||
22033003908 | 903 | 43.10% | ||
22033003909 | 633 | 26.35% | ||
22033003910 | 403 | 27.99% | ||
22033003911 | 498 | 40.32% | ||
22033003912 | 489 | 32.75% | ||
22033003913 | 1,298 | 53.35% | ||
22033003914 | 603 | 43.29% | ||
22033004010 | 764 | 39.61% | ||
22033004013 | 398 | 21.39% | ||
22033004017 | 826 | 48.70% | ||
22033004018 | 287 | 27.15% | ||
22033004019 | 963 | 54.75% | ||
22033004020 | 815 | 31.63% | ||
22033004021 | 785 | 46.15% | ||
22033004022 | 702 | 37.90% | ||
22033004023 | 814 | 41.22% | ||
22033004024 | 939 | 46.72% | ||
22033004025 | 364 | 43.49% | ||
22033004026 | 1,625 | 55.84% | ||
22033004027 | 541 | 57.98% | ||
22033004028 | 522 | 33.08% | ||
22033004029 | 682 | 35.21% | ||
22033004030 | 437 | 27.55% | ||
22033004031 | 1,049 | 36.10% | ||
22033004201 | 661 | 32.18% | ||
22033004203 | 353 | 33.18% | ||
22033004204 | 428 | 32.11% | ||
22033004205 | 649 | 32.03% | ||
22033004301 | 1,164 | 43.99% | ||
22033004302 | 861 | 39.39% | ||
22033004401 | 831 | 41.26% | ||
22033004402 | 1,362 | 55.82% | ||
22033004403 | 1,052 | 46.67% | ||
22033004503 | 826 | 37.34% | ||
22033004504 | 1,254 | 49.86% | ||
22033004507 | 966 | 44.03% | ||
22033004509 | 1,408 | 47.03% | ||
22033004511 | 823 | 39.25% | ||
22033004512 | 491 | 50.36% | ||
22033004513 | 960 | 50.71% | ||
22033004514 | 529 | 47.44% | ||
22033004515 | 827 | 44.68% | ||
22033004516 | 941 | 52.81% | ||
22033004602 | 1,031 | 41.88% | ||
22033004603 | 1,027 | 41.34% | ||
22033004605 | 1,312 | 52.31% | ||
22033004606 | 935 | 45.70% | ||
22033004700 | 1,013 | 48.77% | ||
22033004800 | 749 | 37.04% | ||
22033004900 | 844 | 43.98% | ||
22033005000 | 608 | 47.39% | ||
22033005100 | 387 | 20.61% | ||
22033005200 | 166 | 18.24% | ||
22033005300 | 302 | 22.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.